SIZE CHART - DENIM

DENIM

WAIST SIZE SIZE JUNIOR SIZE WAIST HIPS
24 S 0 24"-25" 32"-33"
25 S 1 25"-26" 33"-34"
26 M 3 26"-27" 34"-35"
27 M 5 27"-28" 35"-36"
28 M 7 28"-29" 36"-37"
29 L 9 29"-30" 37"-38"
30 L 11 30"-31" 38"-39"
31 L 13 31"-32" 39"-40"
32 XL 15 32"-33" 40"-41"

Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.

Hips
Stand with your feet together and measure around the fullest part of your hips.